Flyrack 6U Specs
| Flyrack Construction |
Strong and light resin impregnated 9㎜ birch ply |
| Foam | Custom machined durable EVA |
| External Case | 84L Polyproof |
| Shipping Volume | 4.24cu.ft |
| 6U + Case Total Weight | 33.7lb |
| External Case Dims (LxWxH) | 26.3 x 19.7 x 14" (668 x 502 x 355㎜) |
| External Rack Dims (LxWxH) | 19.9 x 13.8 x 11.6" (506 x 350 x 294㎜) |
| Internal Rack Dims (LxWxH) | 19.2 x 13.8 x 10.8" (488 x 350 x 275㎜) |
| Mounting Fixtures | M6 screws, washers & cagenut's incl. |
| Rack Depth Adjustable by 2.4" | 9.4 x 11.9" Front Ear to Rear Ear |
| Air Valve | Auto pressure equalisation valve |
| Wheels & Roller Handle | Retractable handle and durable urethane wheels |
| Watertight | Silicone lid seal |
Product Certifications:
- Waterproof to IP67-IEC60529 (IP67)
- Impact resistance to ATA300
- Immersion to MIL-STD-810
- Low temperature to IEC60068-2-1 (-40℉)
- High temperature to IEC60068-2-2 (194℉)