Flyrack Specs
Flyrack Construction | Birch Plywood |
Foam | Durable EVA w/ convoluted lid foam |
External Case | 54L Polyproof |
Shipping Volume | 0.085cbm |
2U + Case Total Weight | 27lb |
2U Flyrack | 6lb |
4U + Case Total Weight | 27lb |
4U Flyrack | 7.5lb |
External Dims (DxWxH) | 469 x 617 x 292mm |
Internal Dims (DxWxH) | 397 x 531 x 251mm |
Mounting Fixtures | M6 screws, washers & cagenuts incl. |
Rack Depth (Adjustable) | 7.87in to 11.42in Front Ear to Rear Ear |
Air Valve | Manual pressure equalisation valve |
Wheels & Roller Handle | Yes |
Watertight | Silicone O-ring in lid |
Product Certifications:
- Waterproof to IP67-IEC60529 (IP67)
- Impact resistance to ATA300
- Immersion to MIL-STD-810
- Low temperature to IEC60068-2-1 (-40 degrees C)
- High temperature to IEC60068-2-2 (90 degrees C)