Polyproof 1020i
| Material | Glass-filled Polypropylene |
| Foam | Convoluted foam in top and bottom |
| Custom Foam Option | Click here for more options |
| Shipping Volume | 2.37cu.ft |
| Weight | 14.3lb |
| Internal Lid Depth | 35mm |
| Internal Bottom Depth | 90mm |
| External Dims (DxWxH) | 15.5 x 42.9 x 6" [395 x 1089 x 152mm] |
| Internal Dims (DxWxH) | 13.1 x 40.2 x 5.2" [332 x 1020 x 132mm] |
| Color | Black |
| Air Valve | Auto pressure equalisation valve |
| Handles | Rubber over-moulded |
| Hardware | Stainless steel |
| Watertight | Silicone O-ring in lid |
Product Certifications:
- Waterproof to IP67-IEC60529 (IP67)
- Impact resistance to ATA300
- Immersion to MIL-STD-810
- Low temperature to IEC60068-2-1 (-40℉)
-
High temperature to IEC60068-2-2 (194℉)